| Tennessee Lookout Towers |
![]() |
| Waypoint | Tower | County | Info |
| ANT001 | Bluebird | Anderson | 2-17 standing |
| ANT002 | Laurel Grove | Anderson | 2-16 standing |
| BNT001 | Big Sandy | Benton | 8-2 |
| BNT002 | Camden | Benton | 8-3 standing |
| BNT003 | Russell Field | Benton | 8-1 |
| BLT001 | Bledsoe | Bledsoe | 3-5 removed |
| BLT002 | Bradden Knob | Bledsoe | 3-6 standing |
| BLT006 | Hendon | Bledsoe | 3-10 standing |
| BLT007 | Meyers | Bledsoe | historical |
| BLT005 | Summer City | Bledsoe | 3-9 |
| BLT003 | Cold Spring | Bledsoe | 3-8 |
| BLT004 | Worthington Knob | Bledsoe | 3-7 |
| BTT001 | Look Rock | Blount | standing |
| BTT002 | Bunker Hill | Blount | gsmnp removed |
| BTT003 | Millstone Gap | Blount | 2-2 standing |
| BTT004 | Rich Mountain | Blount | gsmnp removed |
| BRT001 | Candies Creek | Bradley | 3-15 removed |
| BRT003 | Nature Center | Bradley | sitting |
| BRT002 | Red Hill | Bradley | 3-16 removed |
| CAT001 | Braden Mountain | Campbell | 2-22 moved |
| CAT002 | Cove Creek | Campbell | 2-15 standing |
| CAT003 | Lafollette | Campbell | standing |
| CAT004 | Rich Mountain | Campbell | 2-12 removed |
| CAT005 | Nig Field | Campbell | 2-14 removed |
| CAT006 | Walnut Mountain | Campbell | 2-13 standing |
| CAT007 | View Tree Knob | Campbell | 2-22 removed |
| CNT002 | Parker Hill | Cannon | 5-5 |
| CNT001 | Short Mountain | Cannon | 5-4 |
| CRT003 | Huntingdon | Carroll | 8-8 removed |
| CRT001 | Maple Creek | Carroll | 8-10 standing |
| CRT002 | Leach | Carroll | 8-9 standing |
| CTT001 | Buck Ridge | Carter | cnf removed |
| CTT002 | Holston High Knob | Carter | cnf standing |
| CTT003 | Roan High Knob | Carter | cnf removed |
| CTT004 | Stony Creek | Carter | historical |
| CTT005 | White Rock | Carter | cnf removed |
| CHT001 | Kingston Springs | Cheatham | 6-11 standing |
| CHT002 | Germantown | Cheatham | 6-10 |
| CHT003 | Sycamore | Cheatham | 6-9 |
| CST001 | Cabo | Chester | 8-15 standing |
| CST002 | Chickasaw | Chester | 8-16 standing |
| CLT001 | Bryson Mountain | Claiborne | 2-9 removed |
| CLT004 | Cline Knob | Claiborne | moved |
| CLT003 | Friendship | Claiborne | 2-8 station |
| CLT002 | Springdale | Claiborne | 2-7 standing |
| CYT001 | Pilot Knob | Clay | 4-9 standing |
| CYT002 | Hermitage Springs | Clay | 4-10 moved |
| COT001 | English Mountain | Cocke | 1-3 standing |
| COT002 | Hall Top | Cocke | 1-2 standing |
| COT003 | Meadow Creek | Cocke | cnf standing |
| COT004 | Mount Cammerer | Cocke | gsmnp standing |
| COT005 | Round Mountain | Cocke | cnf removed |
| CFT001 | Farrar Hill | Coffee | 5-6 |
| CFT002 | Summitville Mtn | Coffee | 5-7 |
| CFT003 | The Barrens | Coffee | 5-8 standing |
| CUT001 | Big Hill | Cumberland | 4-6 |
| CUT002 | Lantana | Cumberland | 4-8 standing |
| CUT003 | Pilot Knob | Cumberland | 4-7 |
| DAT001 | Germantown | Davidson | 6-7 |
| DAT002 | Sullivan Ridge | Davidson | 6-8 |
| DET001 | Parsons | Decatur | 8-4 |
| DET002 | Turnbo | Decatur | 8-5 |
| DKT001 | Smithville | DeKalb | 4-25 standing |
| DIT001 | Bell | Dickson | 6-15 standing |
| DIT002 | Hortense | Dickson | |
| DIT003 | Stoney Point | Dickson | 6-14 moved |
| DIT004 | Tenn City | Dickson | 6-16 |
| DYT001 | Dyersburg | Dyer | 9-13 standing |
| DYT002 | Millsfield | Dyer | 9-12 standing |
| FAT001 | Ebenezer | Fayette | 9-8 standing |
| FAT003 | Laconia | Fayette | 9-7 standing |
| FAT002 | Morris | Fayette | 9-9 removed |
| FET001 | Allardt | Fentress | 4-4 standing |
| FET004 | Pickett | Fentress | standing |
| FET005 | Rock House | Fentress | 4-1 moved |
| FET002 | Skinner Mountain | Fentress | 4-3 removed |
| FET003 | Wright Mountain | Fentress | 4-2 standing |
| FRT001 | Rowe Gap | Franklin | 5-10 |
| FRT002 | Sewanee | Franklin | 5-9 standing |
| GIT001 | Concord | Gibson | 9-3 removed |
| GIT002 | Humboldt | Gibson | 9-4 standing |
| GLT001 | Anthony Hill | Giles | 7-6 standing |
| GLT002 | Pierce | Giles | 7-5 |
| GRT001 | Avondale | Grainger | 1-6 standing |
| GET001 | Camp Creek Bald | Greene | cnf standing |
| GET002 | Chimneytop | Greene | 1-11 standing |
| GET003 | Rich Mountain | Greene | cnf standing |
| GUT001 | Altamont | Grundy | 3-21 standing |
| GUT002 | Dykes Mountain | Grundy | 3-20 |
| GUT004 | Hobbs Hill | Grundy | 3-23 standing |
| GUT003 | Palmer | Grundy | 3-22 standing |
| HMT005 | Braggs | Hamilton | historical |
| HMT001 | Montlake | Hamilton | 3-12 standing |
| HMT002 | Ooltewah | Hamilton | 3-13 removed |
| HMT003 | Sale Creek | Hamilton | 3-11 removed |
| HMT004 | Silverdale | Hamilton | 3-14 removed |
| HNT001 | Sneedville | Hancock | 1-12 standing |
| HNT002 | Clinch Mountain | Hancock | 1-9 standing |
| HRT003 | Hickory Valley | Hardeman | 8-25 standing |
| HRT002 | Hornsby | Hardeman | 8-24 standing |
| HRT004 | Kennedy | Hardeman | standing |
| HRT001 | Middleton | Hardeman | 8-26 moved |
| HDT001 | Bee Rock | Hardin | 7-28 |
| HDT002 | Old Union | Hardin | 7-26 |
| HDT003 | Olive Hill | Hardin | 7-27 |
| HDT004 | Turkey Knob | Hardin | 7-29 standing |
| HWT004 | Bulls Gap | Hawkins | 1-13 standing |
| HWT001 | Garden Mountain | Hawkins | 1-10 standing |
| HWT002 | Van Hill | Hawkins | 1-8 removed |
| HWT003 | War | Hawkins | 1-5 standing |
| HYT001 | Belle Eagle | Haywood | 9-5 |
| HYT002 | Sunnyhill | Haywood | 9-6 |
| HET001 | Moriah | Henderson | 8-14 |
| HET004 | Life | Henderson | 8-13 standing |
| HET002 | Mount Gilead | Henderson | 8-11 |
| HET003 | Natchez Trace | Henderson | 8-12 |
| HHT001 | Nelson | Henry | 8-6 standing |
| HHT002 | Paris | Henry | 8-7 standing |
| HIT001 | Bon Aqua | Hickman | 7-8 standing |
| HIT002 | Cobel | Hickman | 7-10 removed |
| HIT003 | Hornertown | Hickman | 7-12 standing |
| HIT004 | Moores Switch | Hickman | 7-9 standing |
| HIT005 | Pinewood | Hickman | 7-7 |
| HIT006 | Weatherly | Hickman | 7-11 |
| HOT001 | Towerview | Houston | 6-20 standing |
| HUT001 | Hurricane Mills | Humphreys | 6-20 |
| HUT002 | Pigeon Roost | Humphreys | 6-21 |
| HUT003 | Roberts | Humphreys | |
| JAT001 | New Salem | Jackson | 4-21 standing |
| JAT002 | Haydenburg Ridge | Jackson | 4-20 standing |
| JET001 | Jefferson City | Jefferson | 1-7 standing |
| JOT001 | Kettlefoot | Johnson | cnf removed |
| JOT002 | McQueen Knob | Johnson | cnf removed |
| JOT003 | Old Doe | Johnson | 1-1 standing |
| KNT001 | House Mountain | Knox | 2-3 removed |
| KNT002 | Sharps Ridge | Knox | 2-4 standing |
| LUT001 | Ripley | Lauderdale | 9-14 standing |
| LUT002 | Open Lake | Lauderdale | 9-15 standing |
| LWT001 | Center | Lawrence | 7-15 removed |
| LWT002 | New Prospect | Lawrence | 7-16 standing |
| LWT003 | Westpoint | Lawrence | 7-17 standing |
| LET001 | Hohenwald | Lewis | 7-13 standing |
| LET002 | Summertown | Lewis | 7-14 standing |
| LIT001 | Kelso | Lincoln | 5-13 standing |
| LIT002 | Molino | Lincoln | 5-14 removed |
| LOT001 | Lenoir City | Loudon | 2-5 standing |
| MAT001 | Lafayette | Macon | 4-22 standing |
| MDT001 | Butler | Madison | 8-22 standing |
| MDT003 | Britton Lane | Madison | 8-23 |
| MDT002 | Liberty | Madison | 8-21 |
| MIT001 | Aetna | Marion | 3-27 |
| MIT002 | Big Hill | Marion | 3-24 |
| MIT003 | Cave Spring | Marion | 3-25 |
| MIT005 | Elder Mountain | Marion | 3-28 |
| MIT004 | Prentice Cooper | Marion | 3-26 standing |
| MST001 | Gill Chapel | Marshall | 5-15 |
| MUT001 | Flanigan Hill | Maury | 7-4 standing |
| MUT002 | Theta | Maury | 7-3 standing |
| MCT001 | McMinn Ridge | McMinn | 3-3 standing |
| MCT002 | Starr Mountain | McMinn | 3-4 standing |
| MNT005 | Bethel Springs | McNairy | 8-18 standing |
| MNT001 | Big Hill Pond | McNairy | standing |
| MNT002 | Michie | McNairy | 8-19 standing |
| MNT003 | Mt Peter | McNairy | 8-17 standing |
| MNT004 | Ramer | McNairy | 8-20 |
| MOT001 | Cold Spring | Monroe | cnf removed |
| MOT005 | Green Cove | Monroe | cnf |
| MOT002 | Hemlock Knob | Monroe | cnf removed |
| MOT003 | Madisonville | Monroe | 2-6 standing |
| MOT004 | Waucheesi | Monroe | cnf removed |
| MTT001 | Cunningham | Montgomery | 6-13 |
| MTT002 | Oakwood | Montgomery | |
| MTT003 | Sunnyview | Montgomery | 6-12 |
| MRT001 | Hurricane | Moore | 5-12 |
| MGT001 | Burrville | Morgan | 2-25 standing |
| MGT004 | Catoosa | Morgan | 2-29 standing |
| MGT002 | Frozen Head | Morgan | 2-28 replaced |
| MGT003 | Jones Knob | Morgan | 2-26 standing |
| MGT007 | Lone Mountain | Morgan | sitting |
| MGT005 | Pilot Mountain | Morgan | 2-27 standing |
| MGT008 | Windswept | Morgan | standing |
| MGT006 | Oakdale | Morgan | 2-30 moved |
| OBT001 | Reelfoot | Obion | 9-11 removed |
| OBT002 | Scawley | Obion | 9-10 removed |
| OVT001 | Sehorn | Overton | 4-14 removed |
| OVT002 | Pilot | Overton | 4-12 standing |
| OVT003 | Standing Stone | Overton | 4-11 standing |
| OVT004 | Twinton | Overton | 4-13 standing |
| PET001 | Linden | Perry | 7-19 standing |
| PET002 | Lobelville | Perry | 7-18 standing |
| PIT001 | Regan Knob | Pickett | 4-5 |
| POT001 | Buck Bald | Polk | cnf removed |
| POT002 | Little Frog | Polk | cnf removed |
| POT004 | Ocoee | Polk | cnf sitting |
| POT003 | Oswald Dome | Polk | cnf moved |
| PUT001 | Cookeville | Putnam | 4-15 standing |
| PUT002 | Stamps Hollow | Putnam | 4-16 removed |
| RHT001 | Grandview | Rhea | 3-1 standing |
| RHT002 | Smyrna | Rhea | 3-2 removed |
| ROT001 | Mt Roosevelt | Roane | 2-18 standing |
| ROT002 | Bacon Ridge | Roane | 2-19 removed |
| RBT001 | Adams | Robertson | 6-6 standing |
| RBT002 | Cross Plains | Robertson | 6-5 standing |
| RUT001 | Marshall Knobs | Rutherford | 5-11 standing |
| SCT002 | Black Creek | Scott | 2-23 standing |
| SCT001 | Brimstone 16 | Scott | 2-24 removed |
| SCT003 | Slaven Knob | Scott | 2-21 standing |
| SCT004 | Smith Knob | Scott | 2-20 standing |
| SQT001 | Bennett | Sequatchie | 3-19 |
| SQT005 | Jakes Mountain | Sequatchie | standing |
| SQT002 | Bowater | Sequatchie | moved |
| SQT003 | Price Mountain | Sequatchie | removed |
| SQT004 | Wolfpen Mountain | Sequatchie | 3-18 standing |
| SVT007 | Ben Parton | Sevier | gsmnp historical |
| SVT001 | Blanket Mountain | Sevier | gsmnp historical |
| SVT006 | Bluff Mountain | Sevier | 2-1 standing |
| SVT002 | Clingmans Dome | Sevier | gsmnp standing |
| SVT005 | Cove Mountain | Sevier | gsmnp standing |
| SVT003 | Greenbrier | Sevier | gsmnp removed |
| SVT004 | Mount Guyot | Sevier | gsmnp historical |
| SHT001 | Shelby S.F. | Shelby | 9-18 |
| SHT002 | Lakeland | Shelby | 9-19 |
| SMT001 | Gordonsville | Smith | 4-24 standing |
| SMT002 | Maces Hill | Smith | 4-23 removed |
| STT001 | Barrow | Stewart | 6-17 standing |
| STT002 | Big A | Stewart | 6-18 standing |
| STT003 | Dover | Stewart | 6-19 standing |
| STT004 | Fort Campbell | Stewart | |
| SUT001 | Big Creek | Sullivan | historical |
| SUT002 | Whitetop Knobs | Sullivan | 1-4 removed |
| SRT001 | Westmoreland | Sumner | 6-1 removed |
| SRT002 | White House | Sumner | 6-2 standing |
| TIT001 | Antioch | Tipton | 9-16 standing |
| TIT002 | Tabernacle | Tipton | 9-17 removed |
| TRT001 | Hartsville | Trousdale | 4-26 standing |
| UCT001 | Pinnacle Mountain | Unicoi | cnf standing |
| UCT002 | Temple Hill | Unicoi | cnf removed |
| UNT001 | Chuck Swan | Union | 2-10 standing |
| UNT003 | Maynardville | Union | 2-11 standing |
| UNT002 | Walker Ford | Union | 2-11 moved |
| VBT001 | Spencer | VanBuren | 3-17 standing |
| WAT001 | Cope Mountain | Warren | 5-1 removed |
| WAT002 | Harrison Ferry | Warren | 5-2 removed |
| WAT003 | Viola | Warren | 5-3 standing |
| WYT001 | Flat Woods | Wayne | 7-20 standing |
| WYT002 | Hardins Creek | Wayne | 7-23 standing |
| WYT003 | Lutts | Wayne | 7-25 standing |
| WYT004 | McGlamerys | Wayne | 7-24 |
| WYT005 | Ovilla | Wayne | 7-22 |
| WYT006 | Waynesboro | Wayne | 7-21 |
| WET001 | Gleason | Weakley | 9-2 removed |
| WET002 | Hyndsver | Weakley | 9-1 standing |
| WHT001 | Goulden Mountain | White | 4-17 removed |
| WHT002 | Milksick Mountain | White | 4-19 removed |
| WHT003 | Stringtown | White | 4-18 removed |
| WIT002 | Bingham | Williamson | 7-1 |
| WIT001 | Pewitt | Williamson | 7-2 |
| WLT001 | Hurricane | Wilson | 6-4 |
| WLT002 | Jennings Knob | Wilson | 6-3 |
| NCT001 | High Rocks | NC | gsmnp removed |
| NCT002 | Mt Sterling | NC | gsmnp standing |
| NCT003 | Shuckstack | NC | gsmnp standing |
| NCT004 | Spruce Mountain | NC | gsmnp removed |
In 1905, the first USFS fire lookout tower was placed in operation in Greenville, Maine. [still gathering info on the history of lookout towers in Tennessee ...] From 1933 to 1941, the Civilian Conservation Corps erected 98 lookout towers in Tennessee. (Read more about CCC towers.) The Cherokee National Forest (CNF) had 18 fire towers.
Smoky Mountain lookout towers Google
map
Lookout towers (or former locations) on the Tennessee side of the
Great Smoky Mountain National Park
include
Bunker Hill,
Rich Mountain,
Cove Mountain (standing),
Blanket Mountain,
Ben Parton,
Clingmans Dome (standing),
Greenbrier,
Mount Guyot,
and Mount Cammerer (standing),
Nearby on the Foothills Parkway is the Look Rock
observation tower.
Smoky Mountain fire tower locations on the NC side of the Great Smoky Mountain National Park
include
Mount Sterling (standing),
Shuckstack (standing),
High Rocks (removed),
Spruce Mountain (removed).
Standing near the NC side of the park are
Mount Noble
and
Barnett Knob.
Wildlife viewing platforms are located at Hatfield knob (elk, info or here), Hiwassee WMA (cranes), Blythe Ferry, Cove Lake, Kyker Bottoms, Reelfoot Lake south platform and photo, north platform (KY). Also viewing platforms at Chickasaw and Lake Isom wildlife refuges ( article) and other viewing platforms.
Tennessee landforms
home
arches
waterfalls
rocks
peaks
balds
lakes
regions
county
GSMNP landforms (TN/NC)
BSF landforms (TN/KY)
Visits since 11/20/06
©
Tom Dunigan
Revised
Mon, 07 Jul 2008 16:38:01 -0400