COMPUTER SCIENCE Fall 2007 May 23, 2007
| CRSE | SEC | TYPE | HOURS |
DAYS | BLDG | INSTR | CAP |
| 100 | ALL | LEC | 9.40-10.55 | TR | AMB 27 | Booth | |
| 001 | Lab | 9.05-11.00 | M | C 104 | 27 | ||
| 002 | Lab | 11.15-1.10 | M | C 104 | 27 | ||
| 003 | Lab | 3.35-5.30 | T | C 104 | 27 | ||
| 100 | ALL | LEC | 2:10-3:25 | TR | AMB 27 | Straight | |
| 004 | Lab | 12.20-2.15 | W | C 104 | 27 | ||
| 005 | Lab | 2.30-4.25 | W | C 104 | 27 | ||
| 102 | ALL | LEC | 11.10-12.25 | TR | AMB 27 | Mayo | |
| 001 | Lab | 9.05-11.00 | W | C 103 | 28 | ||
| 002 | Lab | 11.15-2.15 | W | C 103 | 28 | ||
| 003 | Lab | 2.30-5.30 | W | C 103 | 28 | ||
| 004 | Lab | 2.30-5.30 | W | C 105 | 28 | ||
| 140 | ALL | LEC | 2.10-3.25 | TR | C 206 | Plank | |
| 001 | Lab | 2.30-5.30 | M | C 103 | 30 | ||
| 002 | Lab | 11.15-2.15 | F | C 103 | 30 | ||
| 160 | ALL | LEC | 9.40-10.55 | TR | C 205 | Gregor | 30 |
| 001 | Lab | 11.15-2.15 | M | C 105 | 30 | ||
| 302 | ALL | LEC | 12.40-1.55 | TR | C 206 | Vander Zanden | 55 |
| 001 | Lab | 2.30-5.30 | M | C 105 | 30 | ||
| 002 | Lab | CANCELLED | 25 | ||||
| 311 | 001 | LEC | 2.10-3.25 | TR | C 205 | Poore | 32 |
| 340 | 001 | LEC | 11.10-12.25 | TR | C 211 | Poore | 15 |
| Lab | 11.15-1.10 | M | C 205 | 15 | |||
| 360 | ALL | LEC | 3.40-4.55 | TR | C 206 | Huang | 55 |
| 001 | Lab | 8.00-11.00 | W | C 105 | 30 | ||
| 002 | CANCELLED | 25 | |||||
| 370 | 001 | LEC | 9.05-9.55 | MWF | C 205 | Thomason | 30 |
| Lab | 11.15-2.15 | M | C 103 | ||||
| 411 | 001 | 12.40-1.55 | TR | C 205 | Straight | 32 | |
| 420 | 001 | 2.10-3.25 | TR | HSS 110 | MacLennan | 15 | |
| The above section's topic is "Biologically-Inspired Computation." | |||||||
| 471 | 001 | 2.10-3.25 | TR | A 309A | 25 | ||
| 494 | 001 | LEC | 12.40-1.55 | TR | C 211 | Beck | 15 |
| The above section's topic is "Distributed Systems." | |||||||
| 494 | 002 | LEC | 9.40-10.55 | TR | C 206 | Berry | 25 |
| The above section's topic is "Introduction to Data Mining." | |||||||
| 494 | 003 | LEC | 5:05-7:45 | W | C 205 | Langston | 12 |
| The above section's topic is "Computational Methods for Systems Biology" | |||||||
| 494 | 004 | LEC | 11.10-12.25 | TR | C 205 | Parker | 15 |
| The above section's topic is "Machine Learning." | |||||||
| 500 | 001 | LEC | TBA | Banks | 20 | ||
| 500 | 002 | OFF | TBA | Beck | 20 | ||
| 500 | 003 | LEC | TBA | Berry | 20 | ||
| 500 | 004 | LEC | TBA | Dongarra | 20 | ||
| 500 | 005 | LEC | TBA | Gregor | 20 | ||
| 500 | 006 | LEC | TBA | Huang | 20 | ||
| 500 | 007 | LEC | TBA | Langston | 20 | ||
| 500 | 008 | LEC | TBA | MacLennan | 20 | ||
| 500 | 009 | LEC | TBA | Parker | 20 | ||
| 500 | 010 | LEC | TBA | Plank | 20 | ||
| 500 | 011 | LEC | TBA | Poore | 20 | ||
| 500 | 012 | LEC | TBA | Straight | 20 | ||
| 500 | 013 | LEC | TBA | Thomason | 20 | ||
| 500 | 014 | LEC | TBA | Vander Zanden | 20 | ||
| 500 | 015 | LEC | TBA | Vose | 20 | ||
| 500 | 016 | LEC | TBA | Ward | 20 | ||
| 502 | 001 | LEC | TBA | Berry | 20 | ||
| 530 | 001 | LEC | 11.10-12.25 | TR | C 206 | Ward | 40 |
| 541 | 002 | LEC | 2.10-3.25 | TR | COM 40 | Whitehead | 20 |
| The above section's topic
is "Database Management Systems." This
course is interactive with UT Space Institute. |
|||||||
| 571 | 001 | LEC | 12.40-1.55 | TR | A 309A | 30 | |
| 580 | 001 | LEC | 3:40-4:55 | TR | C 205 | Vose | 45 |
| 592 | 001 | IND | Off-Campus Study | Gregor | 1 | ||
| 594 | 001 | LEC | 12.40-1.55 | TR | C 211 | Beck | 15 |
| The above section' topic is "Distributed Systems." | |||||||
| 594 | 002 | LEC | 9.40-10.55 | TR | C 206 | Berry | 15 |
| The above section's topic is "Introduction to Data Mining." | |||||||
| 594 | 003 | LEC | 5.05-7.45 | W | C 205 | Langston | 20 |
| The above section' topic is "Computational Methods for Systems Biology" | |||||||
| 594 | 004 | LEC | 11.10-12.25 | TR | C 205 | Parker | 20 |
| The above section's topic is "Machine Learning." | |||||||
| 594 | 005 | LEC | 2.10-3.25 | TR | HSS 110 | MacLennan | 20 |
| The above section's topic is "Biologically-Inspired Computation." | |||||||
| 600 | 001 | LEC | TBA | Beck | 1 | ||
| 600 | 002 | LEC | TBA | Berry | 1 | ||
| 600 | 003 | LEC | TBA | Dongarra | 1 | ||
| 600 | 004 | LEC | TBA | Gregor | 1 | ||
| 600 | 005 | LEC | TBA | Huang | 1 | ||
| 600 | 006 | LEC | TBA | Langston | 1 | ||
| 600 | 007 | LEC | TBA | MacLennan | 1 | ||
| 600 | 008 | LEC | TBA | Parker | 1 | ||
| 600 | 009 | LEC | TBA | Plank | 1 | ||
| 600 | 010 | LEC | TBA | Poore | 1 | ||
| 600 | 011 | LEC | TBA | Thomason | 1 | ||
| 600 | 012 | LEC | TBA | Vander Zanden | 1 | ||
| 600 | 013 | LEC | TBA | Vose | 1 | ||
| 600 | 014 | LEC | TBA | Ward | 1 | ||
| 600 | 015 | LEC | TBA | Banks | 1 | ||
Schedule_FA '07