| Tennessee county high points |
Sevier county has the maximum elevation differential -- Clingmans Dome (6643') to the French Broad River (850'). The highest point in TN is Clingmans Dome at 6,643', and the lowest point is 178' along the Mississippi. Here is a nice article from the Tennessee Conservationist magazine on Tennessee's high points.
| County | elevation | landmark |
| Anderson | 3534' | Cross Mtn |
| Bedford-3 | 1340' | Bedford |
| Benton | 680' | Round Top |
| Bledsoe | 2680' | Holloway Ridge |
| Blount | 5527' | Thunderhead |
| Bradley | 1495' | Ooltewah Tower |
| Campbell | 3534' | Cross Mtn |
| Cannon-3 | 2092' | Short Mtn |
| Carroll | 700' | Maple Cr Tower |
| Carter | 6285' | Roan High Knob |
| Cheatham | 900' | Cheatham |
| Chester | 740' | Sand Mtn |
| Claiborne | 3200' | Bryson Mtn |
| Clay | 1410' | Pilot Knob |
| Cocke | 6370' | Old Black |
| Coffee-5 | 2020' | Camp Skymont |
| Crockett-2 | 480' | Broadview |
| Cumberland | 3048' | Hinch Mtn |
| Davidson | 1160' | Davidson |
| Decatur-3 | 700' | Decatur |
| DeKalb | 1220' | DeKalb |
| Dickson | 960' | Pond Reset |
| Dyer-7 | 515' | Dyer |
| Fayette | 677' | Gordon Hill |
| Fentress-5 | 1870' | Fentress |
| Franklin-3 | 2039' | Sewanee |
| Gibson-3 | 570' | Medina |
| Giles-2 | 1160' | Flanigan Hill |
| Grainger-2 | 2520' | Clinch Mtn |
| Greene-2 | 4852' | Gravel Knob |
| Grundy-2 | 2382' | Lockhart Tower |
| Hamblen | 1952' | Crockett Ridge |
| Hamilton-2 | 2146' | Lookout Mtn |
| Hancock-2 | 2620' | Clinch Mtn |
| Hardeman-3 | 688' | Hickory Valley |
| Hardin-3 | 840' | Hardin |
| Hawkins | 3118' | Chimney Top Mtn |
| Haywood | 500' | Sammons Cemetery |
| Henderson-6 | 700' | Natchez Trace SP |
| Henry-4 | 650' | Henry |
| Hickman | 980' | Bon Aqua Tower |
| Houston-6 | 860' | Houston |
| Humphreys-2 | 880' | Dickhum |
| Jackson-13 | 1120' | Antioch |
| Jefferson | 3629' | English Mtn |
| Johnson | 5574' | Snake Mtn |
| Knox-2 | 2085' | House Mtn |
| Lake-2 | 322' | Cates |
| Lauderdale-24 | 520' | Edith |
| Lawrence | 1100' | Lawrence |
| Lewis-3 | 1060' | Lewis |
| Lincoln | 1500' | Stovall Mtn |
| Loudon | 1313' | Alexander Knob |
| Macon | 1100' | Russell Hill |
| Madison-2 | 660' | Madison |
| Marion-2 | 2380' | Lockhart |
| Marshall-2 | 1280' | Neil Gap |
| Maury-3 | 1160' | Flanigan Hill |
| McMinn-2 | 2340' | Starr Mtn |
| McNairy-3 | 680' | Mt Peter |
| Meigs | 1296' | McMinn Ridge |
| Monroe | 5470' | Haw Knob |
| Montgomery-3 | 806' | Marion |
| Moore-2 | 1260' | Chestnut Ridge |
| Morgan | 3340' | Big Fodderstack |
| Obion | 551' | Old Fremont |
| Overton-3 | 2020' | Hampton Mtn |
| Perry-2 | 980' | Matheny Camp |
| Pickett-2 | 1786' | Golman Mtn |
| Polk-2 | 4200' | Big Frog |
| Putnam | 2060' | Putnam |
| Rhea | 2040' | Rhea |
| Roane | 2036' | Mt Roosevelt |
| Robertson-7 | 938' | Bethel |
| Rutherford-15 | 1360' | Douglas Ridge |
| Scott | 3264' | Burge Mtn |
| Sequatchie-3 | 2380' | Lockhart |
| Sevier | 6643' | Clingmans Dome |
| Shelby-4 | 430' | Hagys Corner |
| Smith-2 | 1248' | Walnut Knob |
| Stewart-6 | 760' | French Hollow |
| Sullivan | 4280' | Holston High Point |
| Sumner | 1085' | Wolf Hill |
| Tipton-13 | 450' | Munford |
| Trousdale-3 | 1100' | Trousdale |
| Unicoi | 5516' | Big Bald |
| Union-2 | 2300' | Signal Point |
| VanBuren | 2142' | Smartt Mtn |
| Warren | 1980' | Warren |
| Washington | 4520' | Pinnacle Mtn |
| Wayne-10 | 1080' | McCall |
| Weakley | 600' | Weakley |
| White-26 | 2009' | White |
| Williamson-6 | 1256' | Pull Tight |
| Wilson | 1363' | Wilson |
Waypoints:
cohp.gpx
or cohp.mxf
send waypoints to Garmin GPS
View high points on Google map/image, or use Google Earth to view the high points with this KML file, cohp.kml More on TN peaks and some GPS info Also see cohp's pin-point map and NC county high points.
Tennessee lookout towers
visits since 12/10/04
Tom Dunigan
-- revised
Fri, 16 Mar 2007 14:49:16 -0400