WIPCC 1998 Preliminaries -- Crosstables

Alfred Pfeiffer's Crosstables Page for WIPCC 1998 Preliminaries
Text file with crosstables
List of top 24 players from Preliminary Round (Text File)
Feature games from the preliminary round
Complete game scores from the preliminary round
Back to the main page


WIPCC98 Preliminaries Group 1 1 2 3 4 5 6 7 8 Total Rank
1 Kostas Prentos x 1 1 1 1 1 1 1 7 1
2 Joel Yang 0 x 0 1 1 1 0 0 3 5
3 Gerben Dirksen 0 1 x 0 1 1 0 0 3 5
4 John Williams 0 0 1 x 1 1 0 1 4 3
5 Karl-Heinz Woschkat 0 0 0 0 x 0 0 0 0 8
6 John Kipling Lewis 0 0 0 0 1 x 0 0 1 7
7 Norbert Fogarasi 0 1 1 1 1 1 x 1 6 2
8 Peter Blanchard 0 1 1 0 1 1 0 x 4 3
WIPCC98 Preliminaries Group 2 1 2 3 4 5 6 7 8 Total Rank
1 Martin Poon x 1 0 0 0 1 0 0 2 6
2 Roger Poehlmann 0 x 0 0 0 0 0 0 0 8
3 David Norman 1 1 x 0 0 1 0 0 3 5
4 Andy Kurnia 1 1 1 x 0 1 0 0 4 4
5 Jori Ostrovskij 1 1 1 1 x 1 1 1 7 1
6 Min Sun 0 1 0 0 0 x 0 0 1 7
7 Brian Williams 1 1 1 1 0 1 x 0 5 3
8 Norbert Geissler 1 1 1 1 0 1 1 x 6 2
WIPCC98 Preliminaries Group 3 1 2 3 4 5 6 7 8 Total Rank
1 Jouni Tolonen x 1 1 1 1 1 0 1 6 1
2 Zoltán Blázsik 0 x 0 1 1 1 1 1 5 3
3 Ville Leppanen 0 1 x 1 1 1 0 1 5 3
4 Brent Hansen 0 0 0 x 1 1 0 1 3 5
5 Jon Grabyan 0 0 0 0 x 1 0 0 1 7
6 Tom Walmsley 0 0 0 0 0 x 0 0 0 8
7 Juha Saukkola 1 0 1 1 1 1 x 1 6 1
8 Dwight Elliot 0 0 0 0 1 1 0 x 2 6
WIPCC98 Preliminaries Group 4 1 2 3 4 5 6 7 8 Total Rank
1 Alexander Shapiro x 0 ½ 0 0 1 0 0 6
2 Gerard Jendras 1 x 1 0 1 1 1 0 5 3
3 Tom Hummel ½ 0 x 0 0 1 0 0 6
4 Daniel Jon Tilkin 1 1 1 x 1 1 1 0 6 2
5 Werner Bär 1 0 1 0 x 1 1 0 4 4
6 Kerry Grant 0 0 0 0 0 x 0 0 0 8
7 Brian Morud 1 0 1 0 0 1 x 0 3 5
8 Doug Hyatt 1 1 1 1 1 1 1 x 7 1
 
WIPCC98 Preliminaries Group 5 1 2 3 4 5 6 7 8 Total Rank
1 Alfred Pfeiffer x 1 1 1 1 1 1 1 7 1
2 Liong Sauw Ming 0 x 1 0 1 1 1 1 5 2
3 Timo Honkela 0 0 x 1 1 1 0 1 4 4
4 Steve Boniface 0 1 0 x 1 1 0 1 4 4
5 Rafik Milad 0 0 0 0 x 0 0 0 0 8
6 David Klein 0 0 0 0 1 x 0 0 1 7
7 Joseph Tanti 0 0 1 1 1 1 x 1 5 2
8 Carlos Adan 0 0 0 0 1 1 0 x 2 6
WIPCC98 Preliminaries Group 6 1 2 3 4 5 6 7 8 Total Rank
1 Dave Tremayne x 0 0 0 0 1 0 0 1 7
2 Robert Bernath 1 x 0 1 1 1 1 0 5 2
3 Ottavio Vargiu 1 1 x 1 1 1 1 0 6 1
4 William Taylor 1 0 0 x 1 1 0 1 4 5
5 Ben Stoffers 1 0 0 0 x 1 0 0 2 6
6 Gregor Bombek 0 0 0 0 0 x 0 1 1 8
7 Jos Uiterwijk 1 0 0 1 1 1 x 0 4 4
8 Rolf Sicker 1 1 1 0 1 0 1 x 5 2
WIPCC98 Preliminaries Group 7 1 2 3 4 5 6 7 8 Total Rank
1 Hugh Brodie x 0 1 1 1 1 1 1 6 2
2 Roberto Cassano 1 x 1 1 1 1 1 1 7 1
3 Robert Whittaker 0 0 x 0 1 1 1 1 4 4
4 Janne Nuopponen 0 0 1 x 1 1 1 1 5 3
5 Marco van Straaten 0 0 0 0 x 0 1 1 2 6
6 Jason Summer 0 0 0 0 1 x 1 1 3 5
7 Ilya Rubinstein 0 0 0 0 0 0 x 0 0 8
8 William Tsang 0 0 0 0 0 0 1 x 1 7
WIPCC98 Preliminaries Group 8 1 2 3 4 5 6 7 8 Total Rank
1 Andrew Wallbank x 0 1 0 0 0 0 0 1 7
2 Russell Linnemann 1 x 1 1 1 1 1 1 7 1
3 B.J. Baye 0 0 x 0 0 0 0 0 0 8
4 Olli Yli-Harja 1 0 1 x 0 1 0 0 3 5
5 Marek Kowalczyk 1 0 1 1 x 1 0 1 5 3
6 Antal Ivanyi 1 0 1 0 0 x 0 0 2 6
7 Kevin Leeds 1 0 1 1 1 1 x 1 6 2
8 Juha Kivijarvi 1 0 1 1 0 1 0 x 4 4
 
 
Crosstable design derived from Alfred Pfeiffer's pages. Crosstables current as of December 29, 1998.