WIPCC 1998 Semifinals -- Crosstables

Alfred Pfeiffer's Crosstables Page for WIPCC 1998 Semifinals
Text file with crosstables
Complete game scores for the semifinal round
Back to the main page.

WIPCC98 Semifinals Group 1 1 2 3 4 5 6 7 Total Rank
1 Russell Linnemann x 1 1 1 1 1 1 6 1
2 Alfred Pfeiffer 0 x 1 1 ½ 1 1 2
3 Juha Saukkola 0 0 x 0 0 1 1 2 5
4 Norbert Geissler 0 0 1 x 0 1 1 3 4
5 Norbert Fogarasi 0 ½ 1 1 x 1 1 2
6 Ville Leppanen 0 0 0 0 0 x 1 1 6
7 Janne Nuopponen 0 0 0 0 0 0 x 0 7
WIPCC98 Semifinals Group 2 1 2 3 4 5 6 7 Total Rank
1 Doug Hyatt x 1 1 1 1 1 1 6 1
2 Kostas Prentos 0 x 1 1 1 0 1 4 2
3 Kevin Leeds 0 0 x 0 1 0 1 2 4
4 Hugh Brodie 0 0 1 x 0 0 1 2 4
5 Ottavio Vargiu 0 0 0 1 x 0 0 1 7
6 Zoltán Blázsik 0 1 1 1 1 x 0 4 2
7 Brian Williams 0 0 0 0 1 1 x 2 4
WIPCC98 Semifinals Group 3 1 2 3 4 5 6 7 Total Rank
1 Jori Ostrovskij x 0 1 1 0 1 0 3 5
2 Roberto Cassano 1 x 0 1 ½ 1 1 1
3 Jouni Tolonen 0 1 x 1 0 1 1 4 3
4 Daniel Jon Tilkin 0 0 0 x 0 1 ½ 6
5 Rolf Sicker 1 ½ 1 1 x 1 0 1
6 Liong Sauw Ming 0 0 0 0 0 x 0 0 7
7 Marek Kowalczyk 1 0 0 ½ 1 1 x 4
 
 

Crosstable design derived from Alfred Pfeiffer's pages. Crosstables current as of September 1, 1999.