The digital clock above should be running. Click Reload with Control key down (if you are using Netscape) if the clock is not running.
Please reload this page if it is out of date because of caching.
Statistics by Host
Statistics by Domain
Statistics by Country
Statistics by Time
Statistics by Page
Statistics by Reference
| Host | Access Number | Percentage |
|---|---|---|
| pool180-111.patriot.net | ||
| liverpol.lopca.feq.unicamp.br | ||
| 200.51.172.162 | ||
| ppp5742.cds.ne.jp | ||
| gogettem.nfis.com | ||
| j3001.inktomi.com | ||
| j3006.inktomi.com | ||
| j3007.inktomi.com | ||
| j3009.inktomi.com | ||
| j3015.inktomi.com | ||
| j3019.inktomi.com | ||
| marvin.northernlight.com | ||
| Total |
| Domain | Access Number | Percentage |
|---|---|---|
| Other | ||
| Networks (.net) | ||
| Unknown | ||
| Commercial (.com) | ||
| Total |
| Country | Access Number | Percentage |
|---|---|---|
| United States (.us) | ||
| Brazil (.br) | ||
| Unknown | ||
| Japan (.jp) | ||
| Total |
| Time | Access Number | Percentage |
|---|---|---|
| 12:00 - 12:59 | ||
| 11:00 - 11:59 | ||
| Total |
| Reference | Access Number | Percentage |
|---|---|---|
| 354 | ||
| 1818 | ||
| 337 | ||
| 340 | ||
| 345 | ||
| 355 | ||
| 359 | ||
| 378 | ||
| 393 | ||
| 404 | ||
| 408 | ||
| 227 | ||
| 2584 | ||
| 26646 | ||
| 3471 | ||
| 3881 | ||
| 5728 | ||
| N/A | ||
| 10372 | ||
| 14454 | ||
| 14472 | ||
| 2142 | ||
| 2225 | ||
| 24056 | ||
| 3489 | ||
| 3869 | ||
| 3896 | ||
| 4288 | ||
| 5768 | ||
| 6089 | ||
| 6159 | ||
| 8302 | ||
| 0 | ||
| 1974 | ||
| 2749 | ||
| 3186 | ||
| 3303 | ||
| 3356 | ||
| 3357 | ||
| 3375 | ||
| 3382 | ||
| 3634 | ||
| 8684 | ||
| Total |