The digital clock above should be running. Click Reload with Control key down (if you are using Netscape) if the clock is not running.
Please reload this page if it is out of date because of caching.
Statistics by Host
Statistics by Domain
Statistics by Country
Statistics by Time
Statistics by Page
Statistics by Reference
| Host | Access Number | Percentage |
|---|---|---|
| 216.34.109.192 | ||
| 195.149.182.109 | ||
| aca8471a.ipt.aol.com | ||
| cache0.sat.ip.net.au | ||
| tamarack.fnr.purdue.edu | ||
| adsl-63-197-149-181.dsl.snfc21.pacbell.net | ||
| 203.53.127.18 | ||
| ool-18bc4803.dyn.optonline.net | ||
| gateway.setal.com.br | ||
| user-kvl1a-178.dial.inet.fi | ||
| 202.9.175.244 | ||
| www4.maxbot.com | ||
| astro.auslig.gov.au | ||
| proxy.pspl.co.in | ||
| 202.137.2.145 | ||
| granite.wescam.com | ||
| pd9555fef.dip.t-dialin.net | ||
| bohemia.ccsinet.com | ||
| host045148.arnet.net.ar | ||
| 193.128.166.129 | ||
| cache2.grnet.gr | ||
| pc101.vpszk.bme.hu | ||
| 193.188.104.18 | ||
| mailhost.actix.co.uk | ||
| 64.120.80.210 | ||
| www.cmactrujillo.com.pe | ||
| 12.33.241.98 | ||
| ip216-26-64-253.dsl.du.teleport.com | ||
| mebit.com | ||
| proxy2.aerotek.com | ||
| term6-18.vta.west.net | ||
| modem-69-104-60-62.vip.uk.com | ||
| sss1-05.inre.asu.edu | ||
| wotan.ntyneside.ac.uk | ||
| 144-madr-x51.libre.retevision.es | ||
| 199.20.64.73 | ||
| dbc112-76.jacksonville.net | ||
| pec-127-57.tnt4.h2.uunet.de | ||
| xd84b4166.ip.ggn.net | ||
| scooter2.sv.av.com | ||
| marvin.northernlight.com | ||
| j3005.inktomi.com | ||
| j3010.inktomi.com | ||
| j3017.inktomi.com | ||
| j3001.inktomi.com | ||
| j3003.inktomi.com | ||
| j3006.inktomi.com | ||
| j3008.inktomi.com | ||
| j3014.inktomi.com | ||
| j3018.inktomi.com | ||
| j3019.inktomi.com | ||
| tpa8.hire.com | ||
| cache01.mel.dav.net.au | ||
| dyn1-tnt6-54.chicago.il.ameritech.net | ||
| j3004.inktomi.com | ||
| j3007.inktomi.com | ||
| j3012.inktomi.com | ||
| ride.excite.com | ||
| 216.32.64.10 | ||
| adsl-65-66-118-122.dsl.rcsntx.swbell.net | ||
| cache-fra-ab01.proxy.aol.com | ||
| cache-fra-ab07.proxy.aol.com | ||
| j3002.inktomi.com | ||
| j3009.inktomi.com | ||
| j3011.inktomi.com | ||
| j3013.inktomi.com | ||
| j3016.inktomi.com | ||
| Total |
| Domain | Access Number | Percentage |
|---|---|---|
| Unknown | ||
| Other | ||
| Commercial (.com) | ||
| Networks (.net) | ||
| Educational (.edu) | ||
| Total |
| Country | Access Number | Percentage |
|---|---|---|
| United States (.us) | ||
| Unknown | ||
| Australia (.au) | ||
| United Kingdom (.uk) | ||
| Brazil (.br) | ||
| Finland (.fi) | ||
| India (.in) | ||
| Argentina (.ar) | ||
| Greece (.gr) | ||
| Hungary (.hu) | ||
| Peru (.pe) | ||
| Germany (.de) | ||
| Spain (.es) | ||
| Total |
| Time | Access Number | Percentage |
|---|---|---|
| 20:00 - 20:59 | ||
| 13:00 - 13:59 | ||
| 9:00 - 9:59 | ||
| 15:00 - 15:59 | ||
| 2:00 - 2:59 | ||
| 18:00 - 18:59 | ||
| 23:00 - 23:59 | ||
| 17:00 - 17:59 | ||
| 7:00 - 7:59 | ||
| 19:00 - 19:59 | ||
| 8:00 - 8:59 | ||
| 6:00 - 6:59 | ||
| 22:00 - 22:59 | ||
| 21:00 - 21:59 | ||
| 16:00 - 16:59 | ||
| 10:00 - 10:59 | ||
| 12:00 - 12:59 | ||
| 11:00 - 11:59 | ||
| 3:00 - 3:59 | ||
| 14:00 - 14:59 | ||
| 5:00 - 5:59 | ||
| Total |
| Reference | Access Number | Percentage |
|---|---|---|
| N/A | ||
| 354 | ||
| 1818 | ||
| 337 | ||
| 340 | ||
| 345 | ||
| 359 | ||
| 378 | ||
| 393 | ||
| 404 | ||
| 408 | ||
| 355 | ||
| 227 | ||
| 3471 | ||
| 5728 | ||
| 3881 | ||
| 2584 | ||
| 26646 | ||
| 3489 | ||
| 3896 | ||
| 4288 | ||
| 8302 | ||
| 10372 | ||
| 14472 | ||
| 24056 | ||
| 14454 | ||
| 2142 | ||
| 6089 | ||
| 6159 | ||
| 2225 | ||
| 3869 | ||
| 5768 | ||
| 0 | ||
| 101 | ||
| 442 | ||
| 8684 | ||
| 242 | ||
| 2749 | ||
| 3834 | ||
| 2104 | ||
| 3003 | ||
| 1099 | ||
| 1216 | ||
| 1287 | ||
| 1339 | ||
| 1343 | ||
| 1365 | ||
| 1429 | ||
| 1451 | ||
| 1460 | ||
| 15758 | ||
| 1692 | ||
| 1750 | ||
| 1757 | ||
| 1859 | ||
| 1921 | ||
| 1940 | ||
| 2255 | ||
| 2399 | ||
| 2571 | ||
| 2783 | ||
| 3004 | ||
| 3701 | ||
| 4447 | ||
| 4885 | ||
| 4979 | ||
| 572 | ||
| 5793 | ||
| 5863 | ||
| 674 | ||
| 826 | ||
| 889 | ||
| 958 | ||
| 972 | ||
| 986 | ||
| 9928 | ||
| 15670 | ||
| 1974 | ||
| 2098 | ||
| 2852 | ||
| 3076 | ||
| 3114 | ||
| 3142 | ||
| 3152 | ||
| 3465 | ||
| 4755 | ||
| 604 | ||
| 7024 | ||
| 1633 | ||
| 1681 | ||
| 2095 | ||
| 2101 | ||
| 225 | ||
| 263 | ||
| 2713 | ||
| 2797 | ||
| 2815 | ||
| 2857 | ||
| 2957 | ||
| 3026 | ||
| 3062 | ||
| 3074 | ||
| 3095 | ||
| 3096 | ||
| 3117 | ||
| 3148 | ||
| 3161 | ||
| 3168 | ||
| 3183 | ||
| 3197 | ||
| 3201 | ||
| 3214 | ||
| 3232 | ||
| 3259 | ||
| 3268 | ||
| 3298 | ||
| 3319 | ||
| 3331 | ||
| 3398 | ||
| 3440 | ||
| 3491 | ||
| 3547 | ||
| 3709 | ||
| 419 | ||
| 4387 | ||
| 7999 | ||
| 11864 | ||
| 1234 | ||
| 1264 | ||
| 13158 | ||
| 134 | ||
| 15442 | ||
| 15451 | ||
| 16609 | ||
| 1720 | ||
| 1864 | ||
| 1867 | ||
| 199 | ||
| 20 | ||
| 2075 | ||
| 209 | ||
| 2092 | ||
| 220 | ||
| 2227 | ||
| 224 | ||
| 2293 | ||
| 230 | ||
| 2337 | ||
| 2422 | ||
| 2447 | ||
| 2448 | ||
| 2576 | ||
| 2589 | ||
| 2638 | ||
| 2644 | ||
| 2645 | ||
| 2649 | ||
| 2685 | ||
| 2688 | ||
| 2695 | ||
| 2726 | ||
| 2757 | ||
| 2764 | ||
| 2771 | ||
| 2776 | ||
| 2805 | ||
| 2810 | ||
| 2818 | ||
| 2824 | ||
| 2833 | ||
| 2844 | ||
| 2862 | ||
| 2878 | ||
| 2880 | ||
| 2888 | ||
| 2894 | ||
| 2903 | ||
| 2904 | ||
| 2907 | ||
| 2910 | ||
| 2916 | ||
| 2922 | ||
| 2926 | ||
| 2930 | ||
| 2931 | ||
| 2932 | ||
| 2946 | ||
| 2951 | ||
| 2954 | ||
| 2958 | ||
| 2965 | ||
| 2966 | ||
| 2967 | ||
| 2972 | ||
| 2977 | ||
| 2980 | ||
| 2990 | ||
| 2996 | ||
| 2999 | ||
| 3005 | ||
| 3006 | ||
| 3011 | ||
| 3015 | ||
| 3019 | ||
| 3023 | ||
| 3027 | ||
| 3031 | ||
| 3032 | ||
| 3034 | ||
| 3043 | ||
| 3047 | ||
| 3049 | ||
| 3051 | ||
| 3053 | ||
| 3066 | ||
| 3067 | ||
| 3079 | ||
| 3083 | ||
| 3086 | ||
| 3099 | ||
| 3101 | ||
| 3104 | ||
| 3109 | ||
| 3122 | ||
| 3123 | ||
| 3128 | ||
| 3133 | ||
| 3135 | ||
| 3137 | ||
| 3140 | ||
| 3151 | ||
| 3155 | ||
| 3164 | ||
| 3169 | ||
| 3175 | ||
| 3181 | ||
| 3182 | ||
| 3188 | ||
| 3189 | ||
| 3194 | ||
| 3199 | ||
| 3206 | ||
| 3208 | ||
| 3209 | ||
| 3210 | ||
| 3212 | ||
| 3216 | ||
| 322 | ||
| 3221 | ||
| 3222 | ||
| 3225 | ||
| 3230 | ||
| 3231 | ||
| 3236 | ||
| 3242 | ||
| 3243 | ||
| 3247 | ||
| 3252 | ||
| 3256 | ||
| 3265 | ||
| 3274 | ||
| 3275 | ||
| 3276 | ||
| 3279 | ||
| 3286 | ||
| 3287 | ||
| 3295 | ||
| 3296 | ||
| 3305 | ||
| 3306 | ||
| 3311 | ||
| 3314 | ||
| 3328 | ||
| 3335 | ||
| 3341 | ||
| 3343 | ||
| 3346 | ||
| 3351 | ||
| 3354 | ||
| 3356 | ||
| 3363 | ||
| 3371 | ||
| 3372 | ||
| 3373 | ||
| 3374 | ||
| 3377 | ||
| 3380 | ||
| 3387 | ||
| 3393 | ||
| 3404 | ||
| 341 | ||
| 3413 | ||
| 3414 | ||
| 3415 | ||
| 3419 | ||
| 3421 | ||
| 3429 | ||
| 3433 | ||
| 3442 | ||
| 3448 | ||
| 3449 | ||
| 3472 | ||
| 3481 | ||
| 3505 | ||
| 3509 | ||
| 3515 | ||
| 352 | ||
| 3523 | ||
| 3532 | ||
| 3535 | ||
| 3548 | ||
| 3567 | ||
| 3568 | ||
| 3578 | ||
| 3583 | ||
| 3584 | ||
| 3591 | ||
| 3595 | ||
| 3598 | ||
| 3601 | ||
| 3602 | ||
| 3605 | ||
| 3632 | ||
| 3633 | ||
| 3640 | ||
| 3645 | ||
| 3647 | ||
| 3658 | ||
| 3682 | ||
| 3708 | ||
| 37124 | ||
| 3738 | ||
| 3762 | ||
| 3829 | ||
| 3844 | ||
| 3851 | ||
| 388 | ||
| 390 | ||
| 3920 | ||
| 3926 | ||
| 3935 | ||
| 3975 | ||
| 3996 | ||
| 4165 | ||
| 418 | ||
| 420 | ||
| 4229 | ||
| 4576 | ||
| 4801 | ||
| 4811 | ||
| 495 | ||
| 505659 | ||
| 529 | ||
| 603 | ||
| 6275 | ||
| 6429 | ||
| 653 | ||
| 682 | ||
| 715 | ||
| 7174 | ||
| 790 | ||
| 7957 | ||
| 8267 | ||
| 904 | ||
| 954 | ||
| Total |