Class Team Name Lap No Start Time End Time Lap Time

jay 3 7:32:25 PM 9:17:38 PM 1:45:13

jay 2 5:13:09 PM 7:32:25 PM 2:19:16

jay 1
5:13:09 PM 17:13:09
Junior Parties
3 4:23:19 PM 5:20:59 PM 0:57:40
Junior Corey Rimmer 2 12:04pm 1:05:21 PM 1:01:21
Junior Corey Rimmer 3 1:05:21 PM 2:08:23 PM 1:03:02
Junior Corey Rimmer 1 11am 12:04pm 1:04:00
Junior Parties
2 3:16:39 PM 4:23:19 PM 1:06:40
Junior Parties
6 7:51:12 PM 8:58:29 PM 1:07:17
Junior Parties
5 6:43:28 PM 7:51:12 PM 1:07:44
Junior Corey Rimmer 5 3:34:36 PM 4:52:13 PM 1:17:37
Junior Parties 1 1:55pm 3:16:39 PM 1:21:39
Junior Parties
4 5:20:59 PM 6:43:28 PM 1:22:29
Junior Corey Rimmer 4 2:08:23 PM 3:34:36 PM 1:26:13
Junior Corey Rimmer 6 4:52:13 PM 6:19:33 PM 1:27:20
Junior Parties
7 8:58:29 PM 10:37:45 PM 1:39:16
Junior Corey Rimmer 8 8:20:02 PM 10:00:31 PM 1:40:29
Junior Corey Rimmer 7 6:19:33 PM 8:20:02 PM 2:00:29
Open Dirt Digglers 5 2:04:21 PM 2:46:14 PM 0:41:53
Open Dirt Digglers 9 5:02:37 PM 5:45:01 PM 0:42:24
Open Harpers 1 11:05 am 11:48:00 AM 0:43:00
Open Friends of Harpers 1 11:05 am 11:48:11 AM 0:43:11
Open Dirt Digglers 1 11:05 am 11:48:20 AM 0:43:20
Open Scenic City Ligers 1 11:05 am 11:49:08 AM 0:44:08
Open Dirt Digglers 6 2:46:14 PM 3:30:35 PM 0:44:21
Open Dirt Digglers 3 12:33:09 PM 1:17:37 PM 0:44:28
Open Harpers 5 2:12:58 PM 2:57:35 PM 0:44:37
Open Dirt Digglers 2 11:48:20 AM 12:33:09 PM 0:44:49
Open Harpers 9 5:26:18 PM 6:11:19 PM 0:45:01
Open Harpers 7 3:45:56 PM 4:31:07 PM 0:45:11
Open Harpers 3 12:33:49 PM 1:19:16 PM 0:45:27
Open Scit Nnizznits 5 2:42:06 PM 3:27:33 PM 0:45:27
Open Friends of Harpers 2 11:48:11 AM 12:33:42 PM 0:45:31
Open Harpers 2 11:48:00 AM 12:33:49 PM 0:45:49
Open Dirt Digglers 7 3:30:35 PM 4:16:30 PM 0:45:55
Open Scit Nnizznits 8 5:33:50 PM 6:19:49 PM 0:45:59
Open Dirt Digglers 8 4:16:30 PM 5:02:37 PM 0:46:07
Open Scenic City Ligers 2 11:49:08 AM 12:35:19 PM 0:46:11
Open Friends of Harpers 5 2:25:03 PM 3:11:15 PM 0:46:12
Open Deliverance 3 12:46:17 PM 1:32:38 PM 0:46:21
Open Deliverance 9 5:33:12 PM 6:19:52 PM 0:46:40
Open Dirt Digglers 4 1:17:37 PM 2:04:21 PM 0:46:44
Open Deliverance 6 3:09:57 PM 3:56:45 PM 0:46:48
Open Scit Nnizznits 2 11:55:54 AM 12:42:43 PM 0:46:49
Open Deliverance 5 2:23:07 PM 3:09:57 PM 0:46:50
Open Deliverance 7 3:56:45 PM 4:43:41 PM 0:46:56
Open Friends of Harpers 6 3:11:15 PM 3:58:51 PM 0:47:36
Open Friends of Harpers 9 5:36:54 PM 6:24:39 PM 0:47:45
Open Scenic City Ligers 5 2:22:33 PM 3:10:23 PM 0:47:50
Open Liger 4 1:49:03 PM 2:37:13 PM 0:48:10
Open Liger 3 1:00:52 PM 1:49:03 PM 0:48:11
Open Harpers 6 2:57:35 PM 3:45:56 PM 0:48:21
Open Harpers 11 7:01:18 PM 7:49:44 PM 0:48:26
Open Friends of Harpers 10 6:24:39 PM 7:13:07 PM 0:48:28
Open Friends of Harpers 8 4:48:21 PM 5:36:54 PM 0:48:33
Open Deliverance 15 10:40:41 PM 11:29:24 PM 0:48:43
Open Friends of Harpers 4 1:36:16 PM 2:25:03 PM 0:48:47
Open Deliverance 2 11:57:16 AM 12:46:17 PM 0:49:01
Open G-Unit 3 1:11:04 PM 2:00:12 PM 0:49:08
Open Friends of Harpers 7 3:58:51 PM 4:48:21 PM 0:49:30
Open Deliverance 8 4:43:41 PM 5:33:12 PM 0:49:31
Open Dirt Digglers 13 8:22:05 PM 9:11:40 PM 0:49:35
Open Knights who Say Ni 5 2:42:18 PM 3:32:03 PM 0:49:45
Open G-Unit 6 3:49:58 PM 4:39:48 PM 0:49:50
Open Knights who Say Ni 2 12:00:51 PM 12:50:44 PM 0:49:53
Open Friends of Harpers 14 9:57:02 PM 10:47:00 PM 0:49:58
Open Harpers 10 6:11:19 PM 7:01:18 PM 0:49:59
Open G-Unit 5 2:59:58 PM 3:49:58 PM 0:50:00
Open Dirt Digglers 10 5:45:01 PM 6:35:01 PM 0:50:00
Open Deliverance 10 6:19:52 PM 7:09:53 PM 0:50:01
Open Knights who Say Ni 8 5:26:15 PM 6:16:21 PM 0:50:06
Open Liger 5 2:37:13 PM 3:27:28 PM 0:50:15
Open Liger 7 4:19:12 PM 5:09:27 PM 0:50:15
Open Dirt Digglers 12 7:31:41 PM 8:22:05 PM 0:50:24
Open Deliverance 4 1:32:38 PM 2:23:07 PM 0:50:29
Open Friends of Harpers 13 9:06:23 PM 9:57:02 PM 0:50:39
Open Scit Nnizznits 1 11:05 am 11:55:54 AM 0:50:54
Open Deliverance 11 7:09:53 PM 8:01:05 PM 0:51:12
Open Scenic City Ligers 6 3:10:23 PM 4:01:36 PM 0:51:13
Open Dirt Digglers 14 9:11:40 PM 10:02:58 PM 0:51:18
Open G-Unit 1 11:05 am 11:56:30 AM 0:51:30
Open Scit Nnizznits 4 1:50:30 PM 2:42:06 PM 0:51:36
Open Liger 6 3:27:28 PM 4:19:12 PM 0:51:44
Open Deliverance 14 9:48:57 PM 10:40:41 PM 0:51:44
Open Harpers 15 10:40:28 PM 11:32:35 PM 0:52:07
Open Scenic City Ligers 7 4:01:36 PM 4:53:50 PM 0:52:14
Open Deliverance 1 11:05 am 11:57:16 AM 0:52:16
Open Liger 2 12:08:32 PM 1:00:52 PM 0:52:20
Open Deliverance 13 8:56:15 PM 9:48:57 PM 0:52:42
Open Dirt Digglers 15 10:02:58 PM 10:55:44 PM 0:52:46
Open Scenic City Ligers 4 1:29:42 PM 2:22:33 PM 0:52:51
Open Knights who Say Ni 3 12:50:44 PM 1:43:37 PM 0:52:53
Open Harpers 4 1:19:16 PM 2:12:58 PM 0:53:42
Open Knights who Say Ni 6 3:32:03 PM 4:25:50 PM 0:53:47
Open Scit Nnizznits 7 4:39:42 PM 5:33:50 PM 0:54:08
Open Scenic City Ligers 3 12:35:19 PM 1:29:42 PM 0:54:23
Open Dirt Digglers 16 10:55:44 PM 11:50:16 PM 0:54:32
Open 24 Hours of Pisgah 6 4:06:32 PM 5:01:13 PM 0:54:41
Open Scenic City Ligers 10 7:47:19 PM 8:42:23 PM 0:55:04
Open Scit Nnizznits 11 8:49:14 PM 9:44:20 PM 0:55:06
Open Deliverance 12 8:01:05 PM 8:56:15 PM 0:55:10
Open Harpers 8 4:31:07 PM 5:26:18 PM 0:55:11
Open Harpers 13 8:48:46 PM 9:44:04 PM 0:55:18
Open Liger 8 5:09:27 PM 6:04:48 PM 0:55:21
Open Knights who Say Ni 1 11:05 am 12:00:51 PM 0:55:51
Open 24 Hours of Pisgah 2 12:05:22 PM 1:01:19 PM 0:55:57
Open G-Unit 9 6:42:49 PM 7:39:11 PM 0:56:22
Open Harpers 14 9:44:04 PM 10:40:28 PM 0:56:24
Open Friends of Harpers 12 8:09:49 PM 9:06:23 PM 0:56:34
Open Dirt Digglers 11 6:35:01 PM 7:31:41 PM 0:56:40
Open Friends of Harpers 11 7:13:07 PM 8:09:49 PM 0:56:42
Open 24 Hours of Pisgah 5 3:08:53 PM 4:06:32 PM 0:57:39
Open Scit Nnizznits 10 7:50:46 PM 8:49:14 PM 0:58:28
Open Knights who Say Ni 4 1:43:37 PM 2:42:18 PM 0:58:41
Open Harpers 12 7:49:44 PM 8:48:46 PM 0:59:02
Open G-Unit 4 2:00:12 PM 2:59:58 PM 0:59:46
Open G-Unit 7 4:39:48 PM 5:40:01 PM 1:00:13
Open Knights who Say Ni 9 6:16:21 PM 7:16:36 PM 1:00:15
Open 24 Hours of Pisgah 1 11:05 am 12:05:22 PM 1:00:22
Open Knights who Say Ni 7 4:25:50 PM 5:26:15 PM 1:00:25
Open Knights who Say Ni 11 8:47:51 PM 9:48:41 PM 1:00:50
Open 24 Hours of Pisgah 3 1:01:19 PM 2:03:17 PM 1:01:58
Open Friends of Harpers 3 12:33:42 PM 1:36:16 PM 1:02:34
Open 24 Hours of Pisgah 7 5:01:13 PM 6:04:00 PM 1:02:47
Open G-Unit 8 5:40:01 PM 6:42:49 PM 1:02:48
Open Liger 1 11:05 am 12:08:32 PM 1:03:32
Open Knights who Say Ni 12 9:48:41 PM 10:52:22 PM 1:03:41
Open 24 Hours of Pisgah 9 7:14:26 PM 8:18:46 PM 1:04:20
Open 24 Hours of Pisgah 4 2:03:17 PM 3:08:53 PM 1:05:36
Open Scit Nnizznits 3 12:42:43 PM 1:50:30 PM 1:07:47
Open 24 Hours of Pisgah 10 8:18:46 PM 9:27:34 PM 1:08:48
Open 24 Hours of Pisgah 8 6:04:00 PM 7:14:26 PM 1:10:26
Open Scit Nnizznits 6 3:27:33 PM 4:39:42 PM 1:12:09
Open Scenic City Ligers 8 4:53:50 PM 6:08:16 PM 1:14:26
Open G-Unit 2 11:56:30 AM 1:11:04 PM 1:14:34
Open 24 Hours of Pisgah 11 9:27:34 PM 10:46:39 PM 1:19:05
Open 24 Hours of Pisgah 12 10:46:39 PM 12:14:47 AM 1:28:08
Open Scit Nnizznits 9 6:19:49 PM 7:50:46 PM 1:30:57
Open Knights who Say Ni 10 7:16:36 PM 8:47:51 PM 1:31:15
Open Scenic City Ligers 9 6:08:16 PM 7:47:19 PM 1:39:03
Open G-Unit 10 7:39:11 PM 10:46:05 PM 3:06:54
Open Liger 9 6:04:48 PM 9:38:38 PM 3:33:50
Rec Team Bank 1 11:05 am 11:52:48 AM 0:47:48
Rec Two 8 5:37:03 PM 6:27:46 PM 0:50:43
Rec Two 4 1:54:42 PM 2:45:42 PM 0:51:00
Rec Two 5 2:45:42 PM 3:37:57 PM 0:52:15
Rec Outdoor Experience 1 11:05 am 11:57:44 AM 0:52:44
Rec Outdoor Experience 3 12:58:46 PM 1:51:34 PM 0:52:48
Rec Team Bank 6 4:23:40 PM 5:16:34 PM 0:52:54
Rec Team Bank 2 11:52:48 AM 12:46:07 PM 0:53:19
Rec Two 1 11:05 am 11:58:45 AM 0:53:45
Rec Outdoor Experience 7 4:46:39 PM 5:40:25 PM 0:53:46
Rec Sweet Cheeks 6 5:25:39 PM 6:19:43 PM 0:54:04
Rec Sweet Cheeks 2 12:37:55 PM 1:32:10 PM 0:54:15
Rec Outdoor Experience 4 1:51:34 PM 2:45:49 PM 0:54:15
Rec Spin 'til We Puke 4 2:13:47 PM 3:08:20 PM 0:54:33
Rec JPD 1 11:05 am 11:59:56 AM 0:54:56
Rec Molasses 1 11:05 am 12:00:07 PM 0:55:07
Rec Outdoor Experience 5 2:45:49 PM 3:41:00 PM 0:55:11
Rec Lethal Sausage Plus 4 2:01:10 PM 2:56:31 PM 0:55:21
Rec Will Ride for Beer 3 1:32:01 PM 2:27:49 PM 0:55:48
Rec Lethal Sausage Plus 7 4:56:56 PM 5:52:47 PM 0:55:51
Rec Lethal Sausage Plus 2 12:08:11 PM 1:04:12 PM 0:56:01
Rec Molasses 5 3:24:20 PM 4:20:30 PM 0:56:10
Rec Kim Coo 1 11:05 am 12:01:12 PM 0:56:12
Rec Spin 'til We Puke 8 6:10:45 PM 7:07:04 PM 0:56:19
Rec Two 9 6:27:46 PM 7:24:19 PM 0:56:33
Rec Spin 'til We Puke 7 5:14:04 PM 6:10:45 PM 0:56:41
Rec Lethal Sausage Plus 3 1:04:12 PM 2:01:10 PM 0:56:58
Rec Happy Hour Heroes 2 12:08:28 PM 1:05:30 PM 0:57:02
Rec JPD 4 2:11:47 PM 3:08:58 PM 0:57:11
Rec Two 3 12:57:26 PM 1:54:42 PM 0:57:16
Rec Lethal Sausage Plus 6 3:59:39 PM 4:56:56 PM 0:57:17
Rec Two 7 4:39:00 PM 5:37:03 PM 0:58:03
Rec Happy Hour Heroes 5 3:15:25 PM 4:14:05 PM 0:58:40
Rec Two 2 11:58:45 AM 12:57:26 PM 0:58:41
Rec Outdoor Experience 8 5:40:25 PM 6:39:28 PM 0:59:03
Rec Spin 'til We Puke 1 11:05 am 12:04:19 PM 0:59:19
Rec Outdoor Experience 9 6:39:28 PM 7:39:00 PM 0:59:32
Rec Spin 'til We Puke 5 3:08:20 PM 4:08:04 PM 0:59:44
Rec Outdoor Experience 11 8:49:22 PM 9:49:20 PM 0:59:58
Rec Happy Hour Heroes 11 10:02:24 PM 11:02:24 PM 1:00:00
Rec Team Bank 3 12:46:07 PM 1:46:13 PM 1:00:06
Rec Team Bank 7 5:16:34 PM 6:16:43 PM 1:00:09
Rec Assohinchtersayswhat 1 11:05 am 12:05:15 PM 1:00:15
Rec Lethal Sausage Plus 8 5:52:47 PM 6:53:02 PM 1:00:15
Rec Happy Hour Heroes 4 2:15:03 PM 3:15:25 PM 1:00:22
Rec Sweet Cheeks 4 2:40:28 PM 3:41:05 PM 1:00:37
Rec JPD 2 11:59:56 AM 1:00:36 PM 1:00:40
Rec Molasses 6 4:20:30 PM 5:21:25 PM 1:00:55
Rec Two 12 9:43:22 PM 10:44:21 PM 1:00:59
Rec Outdoor Experience 2 11:57:44 AM 12:58:46 PM 1:01:02
Rec Two 6 3:37:57 PM 4:39:00 PM 1:01:03
Rec Spin 'til We Puke 3 1:12:34 PM 2:13:47 PM 1:01:13
Rec Generic 1 11:05 am 12:06:36 PM 1:01:36
Rec Happy Hour Heroes 8 6:29:38 PM 7:31:29 PM 1:01:51
Rec Assphinchtersayswhat 5 3:53:11 PM 4:55:08 PM 1:01:57
Rec Generic 2 12:06:36 PM 1:08:45 PM 1:02:09
Rec Kim Coo 3 1:07:57 PM 2:10:19 PM 1:02:22
Rec Generic 4 2:15:15 PM 3:18:04 PM 1:02:49
Rec Spin 'til We Puke 12 10:55:02 PM 11:57:58 PM 1:02:56
Rec Molasses 2 12:00:07 PM 1:03:04 PM 1:02:57
Rec Lethal Sausage Plus 5 2:56:31 PM 3:59:39 PM 1:03:08
Rec Happy Hour Heroes 7 5:26:28 PM 6:29:38 PM 1:03:10
Rec Lethal Sausage Plus 1 11:05 am 12:08:11 PM 1:03:11
Rec Happy Hour Heroes 1 11:05 am 12:08:28 PM 1:03:28
Rec JPD 5 3:08:58 PM 4:13:32 PM 1:04:34
Rec Polo Grande Loco 4 3:07:32 PM 4:12:23 PM 1:04:51
Rec Team Bank 9 7:37:04 PM 8:42:06 PM 1:05:02
Rec Outdoor Experience 6 3:41:00 PM 4:46:39 PM 1:05:39
Rec Spin 'til We Puke 6 4:08:04 PM 5:14:04 PM 1:06:00
Rec JPD 6 4:13:32 PM 5:19:53 PM 1:06:21
Rec Generic 3 1:08:45 PM 2:15:15 PM 1:06:30
Rec Lethal Sausage Plus 11 9:24:46 PM 10:31:27 PM 1:06:41
Rec Generic 6 4:27:51 PM 5:34:33 PM 1:06:42
Rec Kim Coo 2 12:01:12 PM 1:07:57 PM 1:06:45
Rec Lethal Sausage Plus 12 10:31:27 PM 11:38:15 PM 1:06:48
Rec Molasses 9 7:53:11 PM 9:00:02 PM 1:06:51
Rec Assohinchtersayswhat 3 1:38:27 PM 2:45:36 PM 1:07:09
Rec Polo Grande Loco 5 4:12:23 PM 5:19:32 PM 1:07:09
Rec Assohinchtersayswhat 4 2:45:36 PM 3:53:11 PM 1:07:35
Rec Two 11 8:35:45 PM 9:43:22 PM 1:07:37
Rec Will Ride for Beer 4 2:27:49 PM 3:35:58 PM 1:08:09
Rec Outdoor Experience 12 9:49:20 PM 10:57:30 PM 1:08:10
Rec Spin 'til We Puke 2 12:04:19 PM 1:12:34 PM 1:08:15
Rec Sweet Cheeks 3 1:32:10 PM 2:40:28 PM 1:08:18
Rec Kim Coo 6 5:54:20 PM 7:02:55 PM 1:08:35
Rec Happy Hour Heroes 10 8:53:25 PM 10:02:24 PM 1:08:59
Rec Spin 'til We Puke 9 7:07:04 PM 8:16:13 PM 1:09:09
Rec Happy Hour Heroes 3 1:05:30 PM 2:15:03 PM 1:09:33
Rec Generic 5 3:18:04 PM 4:27:51 PM 1:09:47
Rec Will Ride for Beer 2 12:22:11 PM 1:32:01 PM 1:09:50
Rec Generic 7 5:34:33 PM 6:44:28 PM 1:09:55
Rec Molasses 4 2:14:12 PM 3:24:20 PM 1:10:08
Rec Sweet Cheeks 8 7:37:13 PM 8:47:27 PM 1:10:14
Rec Outdoor Experience 10 7:39:00 PM 8:49:22 PM 1:10:22
Rec JPD 9 7:52:54 PM 9:03:30 PM 1:10:36
Rec JPD 7 5:19:53 PM 6:31:00 PM 1:11:07
Rec Molasses 3 1:03:04 PM 2:14:12 PM 1:11:08
Rec JPD 3 1:00:36 PM 2:11:47 PM 1:11:11
Rec Spin 'til We Puke 11 9:43:47 PM 10:55:02 PM 1:11:15
Rec Team Bank 5 3:12:21 PM 4:23:40 PM 1:11:19
Rec Will Ride for Beer 6 5:02:02 PM 6:13:26 PM 1:11:24
Rec Two 10 7:24:19 PM 8:35:45 PM 1:11:26
Rec Happy Hour Heroes 6 4:14:05 PM 5:26:28 PM 1:12:23
Rec Molasses 10 9:00:02 PM 10:12:50 PM 1:12:48
Rec Molasses 7 5:21:25 PM 6:34:33 PM 1:13:08
Rec Assphinchtersayswhat 8 8:28:29 PM 9:42:27 PM 1:13:58
Rec Polo Grande Loco 1 11:05 am 12:19:22 PM 1:14:22
Rec Lethal Sausage Plus 10 8:09pm 9:24:46 PM 1:15:46
Rec Lethal Sausage Plus 9 6:53:02 PM 8:09pm 1:15:58
Rec Polo Grande Loco 6 5:19:32 PM 6:35:58 PM 1:16:26
Rec Will Ride for Beer 1 11:05 am 12:22:11 PM 1:17:11
Rec Polo Grande Loco 2 12:19:22 PM 1:36:39 PM 1:17:17
Rec Sweet Cheeks 7 6:19:43 PM 7:37:13 PM 1:17:30
Rec Molasses 8 6:34:33 PM 7:53:11 PM 1:18:38
Rec Team Bank 10 8:42:06 PM 10:01:14 PM 1:19:08
Rec Kim Coo 9 8:38:24 PM 9:57:41 PM 1:19:17
Rec Team Bank 8 6:16:43 PM 7:37:04 PM 1:20:21
Rec JPD 8 6:31:00 PM 7:52:54 PM 1:21:54
Rec Happy Hour Heroes 9 7:31:29 PM 8:53:25 PM 1:21:56
Rec Team Bank 11 10:01:14 PM 11:24:52 PM 1:23:38
Rec Will Ride for Beer 5 3:35:58 PM 5:02:02 PM 1:26:04
Rec Team Bank 4 1:46:13 PM 3:12:21 PM 1:26:08
Rec Spin 'til We Puke 10 8:16:13 PM 9:43:47 PM 1:27:34
Rec Will Ride for Beer 8 8:30:15 PM 9:58:23 PM 1:28:08
Rec Polo Grande Loco 3 1:36:39 PM 3:07:32 PM 1:30:53
Rec Kim Coo 5 4:23:12 PM 5:54:20 PM 1:31:08
Rec Sweet Cheeks 1 11:05 am 12:37:55 PM 1:32:55
Rec Assohinchtersayswhat 2 12:05:15 PM 1:38:27 PM 1:33:12
Rec Kim Coo 7 7:02:55 PM 8:38:24 PM 1:35:29
Rec Generic 8 6:44:28 PM 8:22:21 PM 1:37:53
Rec JPD 10 9:03:30 PM 10:44:47 PM 1:41:17
Rec Generic 9 8:22:21 PM 10:05:03 PM 1:42:42
Rec Sweet Cheeks 5 3:41:05 PM 5:25:39 PM 1:44:34
Rec Assphinchtersayswhat 6 4:55:08 PM 6:39:46 PM 1:44:38
Rec Assphinchtersayswhat 7 6:39:46 PM 8:28:29 PM 1:48:43
Rec Polo Grande Loco 7 6:35:58 PM 8:24:49 PM 1:48:51
Rec Kim Coo 4 2:10:19 PM 4:23:12 PM 2:12:53
Rec Will Ride for Beer 7 6:13:26 PM 8:30:15 PM 2:16:49
Single Speed VET Outdoor Chattanooga Vets 2 11:56:20 AM 12:43:09 PM 0:46:49
Single Speed VET Royal Wreckingbaughs 1 11:05 am 11:52:34 AM 0:47:34
Single Speed VET Royal Wreckingbaughs 5 3:47:41 PM 4:36:57 PM 0:49:16
Single Speed VET Outdoor Chattanooga Vets 6 3:51:20 PM 4:41:03 PM 0:49:43
Single Speed VET Outdoor Chattanooga Vets 1 11:05 am 11:56:20 AM 0:51:20
Single Speed VET Outdoor Chattanooga Vets 3 12:43:09 PM 1:34:33 PM 0:51:24
Single Speed VET-NET MBA 1 11:05 am 11:56:43 AM 0:51:43
Single Speed VET Outdoor Chattanooga Vets 7 4:41:03 PM 5:32:53 PM 0:51:50
Single Speed VET-NET MBA 5 2:43:33 PM 3:36:54 PM 0:53:21
Single Speed VET-NET MBA 2 11:56:43 AM 12:50:48 PM 0:54:05
Single Speed VET-NET MBA 3 12:50:48 PM 1:46:21 PM 0:55:33
Single Speed VET-NET MBA 6 3:36:54 PM 4:32:45 PM 0:55:51
Single Speed VET Royal Wreckingbaughs 9 8:21:43 PM 9:17:48 PM 0:56:05
Single Speed VET-NET MBA 7 4:32:45 PM 5:28:53 PM 0:56:08
Single Speed Crack is Whack 3 1:00:49 PM 1:57:07 PM 0:56:18
Single Speed Crack is Whack 2 12:03:58 PM 1:00:49 PM 0:56:51
Single Speed VET-NET MBA 4 1:46:21 PM 2:43:33 PM 0:57:12
Single Speed VET Outdoor Chattanooga Vets 10 7:46:07 PM 8:43:37 PM 0:57:30
Single Speed Crack is Whack 5 2:59:26 PM 3:57:05 PM 0:57:39
Single Speed VET-NET MBA 8 5:28:53 PM 6:26:38 PM 0:57:45
Single Speed VET Outdoor Chattanooga Vets 11 8:43:37 PM 9:41:38 PM 0:58:01
Single Speed VET Outdoor Chattanooga Vets 9 6:48:01 PM 7:46:07 PM 0:58:06
Single Speed VET Outdoor Chattanooga Vets 12 9:41:38 PM 10:40:12 PM 0:58:34
Single Speed VET-JRA 1 11:05 am 12:03:51 PM 0:58:51
Single Speed Crack is Whack 1 11:05 am 12:03:58 PM 0:58:58
Single Speed VET-JRA 5 3:34:22 PM 4:34:12 PM 0:59:50
Single Speed VET-NET MBA 11 8:29:17 PM 9:29:22 PM 1:00:05
Single Speed VET Outdoor Chattanooga Vets 4 1:34:33 PM 2:34:49 PM 1:00:16
Single Speed VET-JRA 7 5:41:54 PM 6:42:35 PM 1:00:41
Single Speed VET-JRA 3 1:13:27 PM 2:14:22 PM 1:00:55
Single Speed VET-NET MBA 9 6:26:38 PM 7:27:41 PM 1:01:03
Single Speed VET-NET MBA 10 7:27:41 PM 8:29:17 PM 1:01:36
Single Speed Crack is Whack 4 1:57:07 PM 2:59:26 PM 1:02:19
Single Speed VET-NET MBA 13 10:36:35 PM 11:40:28 PM 1:03:53
Single Speed VET-Taint Skeered 3 1:17:44 PM 2:21:39 PM 1:03:55
Single Speed Crack is Whack 7 5:06:21 PM 6:10:18 PM 1:03:57
Single Speed VET Royal Wreckingbaughs 6 4:36:57 PM 5:41:05 PM 1:04:08
Single Speed VET-Taint Skeered 1 11:05 am 12:09:29 PM 1:04:29
Single Speed VET Royal Wreckingbaughs 7 5:41:05 PM 6:46:09 PM 1:05:04
Single Speed VET-JRA 9 8:19:23 PM 9:24:35 PM 1:05:12
Single Speed VET Royal Wreckingbaughs 2 11:52:34 AM 12:58:41 PM 1:06:07
Single Speed VET-NET MBA 12 9:29:22 PM 10:36:35 PM 1:07:13
Single Speed VET-JRA 6 4:34:12 PM 5:41:54 PM 1:07:42
Single Speed VET-Taint Skeered 2 12:09:29 PM 1:17:44 PM 1:08:15
Single Speed Crack is Whack 6 3:57:05 PM 5:06:21 PM 1:09:16
Single Speed VET-JRA 2 12:03:51 PM 1:13:27 PM 1:09:36
Single Speed Crack is Whack 8 6:10:18 PM 7:20:08 PM 1:09:50
Single Speed VET-Taint Skeered 5 3:51:49 PM 5:01:54 PM 1:10:05
Single Speed Forever Slow 1 11:05 am 12:15:18 PM 1:10:18
Single Speed Crack is Whack 10 8:33:41 PM 9:44:00 PM 1:10:19
Single Speed VET Royal Wreckingbaughs 11 10:37:13 PM 11:48:07 PM 1:10:54
Single Speed VET-JRA 11 10:42:07 PM 11:54:26 PM 1:12:19
Single Speed Crack is Whack 9 7:20:08 PM 8:33:41 PM 1:13:33
Single Speed VET Outdoor Chattanooga Vets 8 5:32:53 PM 6:48:01 PM 1:15:08
Single Speed VET Outdoor Chattanooga Vets 5 2:34:49 PM 3:51:20 PM 1:16:31
Single Speed VET Royal Wreckingbaughs 4 2:31:08 PM 3:47:41 PM 1:16:33
Single Speed VET-JRA 10 9:24:35 PM 10:42:07 PM 1:17:32
Single Speed VET Royal Wreckingbaughs 10 9:17:48 PM 10:37:13 PM 1:19:25
Single Speed VET-JRA 4 2:14:22 PM 3:34:22 PM 1:20:00
Single Speed VET-Taint Skeered 7 6:30:13 PM 7:55:39 PM 1:25:26
Single Speed VET-Taint Skeered 6 5:01:54 PM 6:30:13 PM 1:28:19
Single Speed VET-Taint Skeered 4 2:21:39 PM 3:51:49 PM 1:30:10
Single Speed VET Royal Wreckingbaughs 3 12:58:41 PM 2:31:08 PM 1:32:27
Single Speed VET Royal Wreckingbaughs 8 6:46:09 PM 8:21:43 PM 1:35:34
Single Speed VET-JRA 8 6:42:35 PM 8:19:23 PM 1:36:48
Single Speed Forever Slow 2 12:15:18 PM 1:58:39 PM 1:43:21
Single Speed Forever Slow 3 1:58:39 PM 4:50:07 PM 2:51:28
Solo Men Ben Hall 2 12:17:12 PM 12:48:08 PM 0:30:56
Solo Men Seth Ellis 1 11:05 am 11:50:17 AM 0:45:17
Solo Men Mike Rust 1 11:05 am 11:50:32 AM 0:45:32
Solo Men Jeremy Chandler 1 11:05 am 11:50:52 AM 0:45:52
Solo Men Chad Smith 1 11:05 am 11:52:41 AM 0:47:41
Solo Men Seth Ellis 2 11:50:17 AM 12:38:42 PM 0:48:25
Solo Men Mark Poore 1 11:05 am 11:54:05 AM 0:49:05
Solo Men Mark Patterson 1 11:05 am 11:54:13 AM 0:49:13
Solo Men Jeremy Chandler 3 12:44:00 PM 1:33:17 PM 0:49:17
Solo Men Matt Stegall 1 11:05 am 11:54:19 AM 0:49:19
Solo Men Big E 2 12:00:31 PM 12:49:59 PM 0:49:28
Solo Men Rich Wright 1 11:05 am 11:54:50 AM 0:49:50
Solo Men Jon McLaughlin 8 5:26:45 PM 6:16:53 PM 0:50:08
Solo Men Seth Ellis 3 12:38:42 PM 1:28:54 PM 0:50:12
Solo Men John Muse 1 11:05 am 11:55:14 AM 0:50:14
Solo Men Seth Ellis 4 1:28:54 PM 2:19:10 PM 0:50:16
Solo Men Foye Troute 1 11:05 am 11:55:17 AM 0:50:17
Solo Men Mike Rust 2 11:50:32 AM 12:40:56 PM 0:50:24
Solo Men Nick Gibson 1 11:05 am 11:55:28 AM 0:50:28
Solo Men Big E 4 1:42:22 PM 2:33:33 PM 0:51:11
Solo Men Greg Miller 1 11:05 am 11:56:13 AM 0:51:13
Solo Men Jon McLaughlin 6 3:36:18 PM 4:27:34 PM 0:51:16
Solo Men Nick Gibson 2 11:55:28 AM 12:46:53 PM 0:51:25
Solo Men Jon McLaughlin 1 11:05 am 11:56:26 AM 0:51:26
Solo Men Foye Troute 2 11:55:17 AM 12:46:47 PM 0:51:30
Solo Men Nick Gibson 3 12:46:53 PM 1:38:39 PM 0:51:46
